Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Consumer Top Pick | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Perfect Score | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |