Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Heart to Heart® 'Lemon Blush' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Heart to Heart® 'White Wonder' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Plum Dandy™ Alternanthera hybrid | Alternanthera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Consumer Rated | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Whirlwind® White II fan flower Scaevola aemula | Scaevola | Consumer Rated | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Mojave® Tangerine II Purslane Portulaca oleracea | Portulaca | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer - In Ground - Part Shade | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Stardiva® Pink fan flower Scaevola aemula | Scaevola | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |



