Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Heart to Heart® 'Lemon Blush' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Perfect Score | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Heart to Heart® 'White Wonder' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Mojave® Tangerine Purslane Portulaca oleracea | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer - Hanging Basket - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |



