Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer - Hanging Basket - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Leaders of the Pack - beds - early season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Mojave® Fuchsia Purslane Portulaca oleracea | Portulaca | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Supertunia® Pink Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Whirlwind® White II fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Heart to Heart® 'Scarlet Flame' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Supertunia® Pink Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer - In Ground - Part Shade | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer - In Ground - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 |



