Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer - Shade | Penn State University | Northeast | 2023 | 6a |
5 6 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Double Delight® Blush Rose Begonia tuberhybrida | Begonia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Campfire® Flame Bidens hybrid | Bidens | Top Performer & Consumers Favorite | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Best of Species | Penn State University | Northeast | 2023 | 6a |
5 6 |
Double Delight® Appleblossom Begonia tuberhybrida | Begonia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Unplugged® Pink Salvia hybrid | Salvia | Rated #3 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 |