Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Top Performer - Hanging Baskets & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Perfect Score & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Perfect Score & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Maestro® Gold hummingbird mint Agastache hybrid | Agastache | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |



