Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| 'Storm Cloud' Blue Star Amsonia tabernaemontana | Amsonia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| 'Sage Advice' Russian Sage Perovskia atriplicifolia | Perovskia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Space Age® Black Hole™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Space Age® Europa™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| Supertunia Mini Vista® Midnight Petunia hybrid | Petunia | Top Performer - Top 10 Winner | University of Minnesota - Morris | Midwest | 2022 | 4 | |
| Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Performer in Container | University of Minnesota - Morris | Midwest | 2012 | 4 | |
| Blushing Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer in Container | University of Minnesota - Morris | Midwest | 2012 | 4 | |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer in Container | University of Minnesota - Morris | Midwest | 2012 | 4 | |
| GoldDust® Mecardonia hybrid | Mecardonia | Top Performer in Container | University of Minnesota - Morris | Midwest | 2012 | 4 | |
| Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer in Container Annuals | South Dakota State - McCrory Gardens | Midwest | 2021 |
4a 4b |



