Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Safari® Sky South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | University of Guelph | Canada | 2021 | ||
| Luscious® Marmalade Lantana camara | Lantana | Top Performer | University of Guelph | Canada | 2021 | ||
| Double Up™ White Begonia semperflorens | Begonia | Top Performer | University of Guelph | Canada | 2022 | ||
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | University of Guelph | Canada | 2022 | ||
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| Superbena® Cobalt™ Verbena hybrid | Verbena | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Basket | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Basket | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Surefire® Cherry Cordial™ Begonia x hybrida | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Heart to Heart® 'Lemon Blush' Shade Caladium Caladium hortulanum | Caladium | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |



