Best Regional Plants
Plant Name | Genus |
Award![]() |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Luscious® Goldengate™ Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Double Up™ Red Begonia semperflorens | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Double Up™ White Begonia semperflorens | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Supertunia® Royal Velvet® Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Surefire® Red Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
ColorBlaze® Royale Apple Brandy® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Island Giants™ Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
Whirlwind® Starlight™ Fan Flower Scaevola aemula | Scaevola | Top Performer | Penn State University | Northeast | 2020 | 6a |
5 6 |
Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | Penn State University | Northeast | 2020 | 6a |
5 6 |