Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 10 - Flowering Plants | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Diamond Mountain® Euphorbia hybrid | Euphorbia | Top 10 - Flowering Plants | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Golden Dreams™ Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Sweet Caroline Raven™ Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Superbena Royale® Iced Cherry Verbena hybrid | Verbena | Top 10 - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top 10 - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Superbena Royale® Iced Cherry Verbena hybrid | Verbena | Top 10 - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top 10 - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Superbells® Lemon Slice® Calibrachoa hybrid | Calibrachoa | Top 10 as Voted by the Industry | University of Georgia | Southeast | 2012 | 7b | 8 |
| Angelface® Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
| Angelface® Cascade Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
| Angelface® Wedgwood Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
| Superbells® Doublette Love Swept™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
| Sweet Caroline Raven™ Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |



