Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Safari® Dawn South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Unplugged® Pink Salvia hybrid | Salvia | Best of Breed - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Best of Breed - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Safari® Sky South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Best of Breed - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Best of Breed - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Best of Breed - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Angelface® Cascade Blue Summer Snapdragon Angelonia hybrid | Angelonia | Best of Breed - Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| 'Tuscan Sun' Perennial Sunflower Heliopsis helianthoides | Heliopsis | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |



