Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Wicked Hot® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2019 | 7b | 9 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2019 | 7b | 9 |
| Superbena Sparkling® Amethyst II Verbena | Verbena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2019 | 7b | 9 |
| Summerific® 'Evening Rose' Rose Mallow Hibiscus hybrid | Hibiscus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2019 | 7b | 9 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Suncredible® Saturn™ Sunflower Helianthus | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Supertunia® Priscilla® III Petunia | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Double Up™ White Begonia semperflorens | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Suncredible® Saturn™ Sunflower Helianthus | Helianthus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| Unplugged® Pink Salvia | Salvia | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |




