Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| 'Midnight Masquerade' Beardtongue Penstemon hybrid | Penstemon | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Blue My Mind® XL Dwarf Morning Glory Evolvulus | Evolvulus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Superlophus® Sunglow Texas primrose Oenothera | Oenothera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Suncredible® Saturn™ Sunflower Helianthus | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia® Royal Velvet® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Mini Vista® Hot Pink Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Mini Vista® White Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Supertunia Vista® Snowdrift™ Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Heart to Heart® 'Raspberry Moon' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Heart to Heart® 'Blushing Bride' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Heart to Heart® 'Hot 2 Trot' Sun and Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Heart to Heart® 'Hot Flash' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Heart to Heart® 'Clowning Around' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Heart to Heart® 'Bold 'N Beautiful' Sun and Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2022 | 6a | 6 |
| Surefire® Cherry Cordial™ Begonia | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2022 | 6a | 6 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2022 | 6a | 6 |




