Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | A Top 10 Performing Annual | University of Minnesota - Morris | Midwest | 2023 | 4 | |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |



