Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Maestro® Gold hummingbird mint Agastache hybrid | Agastache | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Sweetheart Shadowstorm™ ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |



