Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Double Up™ White Begonia semperflorens | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Superbells® Coral Sun™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Hippo® Red Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Sweet Caroline Sweetheart Jet Black™ Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |



