Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Mini Vista® Midnight Petunia hybrid | Petunia | Top Performer - Top 10 Winner | University of Minnesota - Morris | Midwest | 2022 | 4 | |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Space Age® Europa™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Space Age® Black Hole™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Shadowland® Giant 'Wu-La-La' Hosta hybrid | Hosta | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Dressed Up® 'Evening Gown' Coral Bells Heuchera hybrid | Heuchera | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Luminary® 'Opalescence' Tall Garden Phlox Phlox paniculata | Phlox | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |



