Best Regional Plants
Plant Name | Genus |
Award![]() |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Luscious® Citron™ Lantana hybrid | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Superlophus™ Sunglow Texas primrose Calylophus hybrid | Calylophus | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Island Giants™ Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Shadowland® 'Autumn Frost' Hosta hybrid | Hosta | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Luscious® Marmalade Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Summerific® 'Evening Rose' Rose Mallow Hibiscus hybrid | Hibiscus | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Laguna® Cloud White™ Lobelia erinus | Lobelia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Luscious® Goldengate™ Lantana camara | Lantana | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Summerific® 'Spinderella' Rose Mallow Hibiscus hybrid | Hibiscus | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
'Storm Cloud' Bluestar Amsonia tabernaemontana | Amsonia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
'Sage Advice' Russian Sage Perovskia atriplicifolia | Perovskia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
Violet Knight® Sweet Alyssum Lobularia maritima | Lobularia | Top Performer - In Containers | South Dakota State - McCrory Gardens | Midwest/Mountain | 2022 |
4a 4b |
|
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer - In Containers | South Dakota State - McCrory Gardens | Midwest/Mountain | 2022 |
4a 4b |
|
Supertunia® Royal Velvet® Petunia hybrid | Petunia | Top Performer - In Containers | South Dakota State - McCrory Gardens | Midwest/Mountain | 2022 |
4a 4b |
|
Tangerine Slice A-Peel® Black-eyed Susan Vine Thunbergia alata | Thunbergia | Top Performer - In Containers | South Dakota State - McCrory Gardens | Midwest/Mountain | 2022 |
4a 4b |
|
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
Superbells® Double Blue Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
Superbells® Dreamsicle® Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |