Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Superbells Magic® Double Grapefruit double calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Island Giants™ Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Daredevil® Rosita Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |



