Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Freckles Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Karl Foerster Feather Reed Grass Calamagrostis acutiflora | Calamagrostis | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Bluebird II Nemesia fruticans | Nemesia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Karl Foerster Feather Reed Grass Calamagrostis acutiflora | Calamagrostis | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Supertunia® Royal Velvet® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| 'Moonbeam' Threadleaf Coreopsis Coreopsis verticillata | Coreopsis | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Angelface® White III Summer Snapdragon Angelonia | Angelonia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| ColorBlaze® Wicked Hot® Coleus scutellarioides | Coleus | Perfect Score All Season | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Silver Mound Wormwood Artemisia schmidtiana | Artemisia | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |




