Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Diamond Mountain® Euphorbia hybrid | Euphorbia | Zoo's Best | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Superbells® Blackcurrant Punch™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Superbells® Honeyberry™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Superbells® Watermelon Punch™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Supertunia® Raspberry Rush™ Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| ColorBlaze® Wicked Hot® Coleus scutellarioides | Coleus | Perfect Score All Season | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Heart to Heart® Fast Flash™ Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Heart to Heart® 'White Wonder' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Heart to Heart® 'Raspberry Moon' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |



