Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Silver Falls™ Dichondra argentea | Dichondra | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| 'Moonbeam' Threadleaf Coreopsis Coreopsis verticillata | Coreopsis | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2022 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Summer Wave® Trailing Large Violet Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Goldsturm Black-Eyed Susan Rudbeckia fulgida | Rudbeckia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Heart to Heart® 'White Wonder' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Summer Wave® Trailing Large Blue Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Rockapulco® Appleblossom Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Heart to Heart® 'Blushing Bride' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Graceful Grasses® Fiber Optic Grass Isolepis (Scirpus) cernua | Isolepis (Scirpus) | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Rockapulco® Appleblossom Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |




