Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Morning Light Ornamental Grass Miscanthus sinensis | Miscanthus | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Gays Delight Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Evergold Sedge Carex hachijoensis | Carex | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Graceful Grasses® Fiber Optic Grass Isolepis (Scirpus) cernua | Isolepis (Scirpus) | Best Grasses at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Rockapulco® White Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Goldsturm Black-Eyed Susan Rudbeckia fulgida | Rudbeckia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Goldsturm Black-Eyed Susan Rudbeckia fulgida | Rudbeckia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Superbells® Honeyberry™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Summer Wave® Trailing Large Blue Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Heart to Heart® 'Caribbean Coral' Shade Caladium Caladium hortulanum | Caladium | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |



