Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Vista® Paradise Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Hippo® White Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Wedgwood Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Cascade Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |



