Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Cerveza 'n Lime® Plectranthus | Plectranthus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| GoldDust® Mecardonia | Mecardonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Superbells® Lemon Slice® Calibrachoa | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Superbells® Yellow Chiffon™ Calibrachoa | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Superbells® Cherry Star Calibrachoa | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Perfect Score All Season | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |




