Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Heart to Heart® 'Raspberry Moon' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Rockapulco® Rose Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Gays Delight Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Top Performers | Cincinnati Zoo and Botanical Garden | Midwest | 2011 | 6a | 6 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Summer Wave® Trailing Large Violet Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Summer Wave® Trailing Large Blue Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top 10 Plant | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Silver Falls™ Dichondra argentea | Dichondra | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |



