Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Mini Vista® Yellow Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| GoldDust® Mecardonia | Mecardonia | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Limon Blush™ Coleus scutellarioides | Coleus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| GoldDust® Mecardonia | Mecardonia | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Limon Blush™ Coleus scutellarioides | Coleus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| GoldDust® Mecardonia | Mecardonia | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Limon Blush™ Coleus scutellarioides | Coleus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |




