Best Regional Plants
Plant Name | Genus | Award |
Trial![]() |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
GoldDust® Mecardonia hybrid | Mecardonia | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Limon Blush™ Coleus scutellarioides | Coleus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Mexican Feather Grass Nassella (formerly Stipa) tenuissima | Nassella (formerly Stipa) | Best Selection | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |