Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superbells® Blackcurrant Punch™ Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Diamond Mountain® Euphorbia hybrid | Euphorbia | Zoo's Best | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| 'Perfect Profusion' Perennial Salvia Salvia nemorosa | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Supertunia Vista® Paradise Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Hippo® White Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Wedgwood Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Cascade Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Rockapulco® White Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |



