Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Summer Wave® Trailing Large Violet Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Summer Wave® Trailing Large Blue Wishbone Flower Torenia hybrid | Torenia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Gays Delight Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Silver Falls™ Dichondra argentea | Dichondra | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Mystic Illusion Dahlia hybrid | Dahlia | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® White Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Rose Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Red Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Rockapulco® Appleblossom Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |



