Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Best Performer | University of Tennessee - Knoxville | Southeast | 2009 | 6b | 7 |
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa | Calibrachoa | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Superbells® Yellow Chiffon™ Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Supertunia® Pink Tiara™ petunia Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Sunstar® Rose Egyptian Star Flower Pentas lanceolata | Pentas | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Supertunia Mini Vista® Yellow Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia Mini Vista® Ultramarine Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Double Up™ Red Begonia semperflorens | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia | Salvia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |




