Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia® Blue Veined Petunia | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Diamond Frost® Euphorbia | Euphorbia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia Vista® Silverberry Petunia | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia® Silver Petunia | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia® Blue Veined Petunia | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Rockapulco® Appleblossom Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Rockapulco® White II Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Luscious® Grape Lantana montevidensis | Lantana | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Daredevil® Orchid Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Daredevil® Snow Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |




