Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Whirlwind® Blue II Fan Flower Scaevola aemula | Scaevola | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Superbena Royale® Iced Cherry Verbena | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Surefire® Rose Begonia benariensis | Begonia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia | Salvia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| GoldDust® Mecardonia | Mecardonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Surefire® Cherry Cordial™ Begonia | Begonia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Bright Lights™ Horizon™ Sunset African Daisy Osteospermum | Osteospermum | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Diamond Snow® Euphorbia | Euphorbia | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Dreamsicle® II Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbena Sparkling® Amethyst II Verbena | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Supertunia Mini Vista® Indigo Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Graceful Grasses® Curly Wurly Corkscrew Rush Juncus effusus | Juncus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Supertunia® Priscilla® III Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |




