Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best Performer | University of Tennessee - Knoxville | Southeast | 2009 | 6b | 7 |
| Graceful Grasses® Prince Tut™ Dwarf Egyptian Papyrus Cyperus papyrus | Cyperus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Whirlwind® Blue II Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Superbena Sparkling® Rosé Verbena | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Artist® Blue Flossflower Ageratum | Ageratum | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Supertunia Mini Vista® White Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Surefire Cascade® Red Begonia | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Campfire® Flame Bidens | Bidens | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Safari® Sky South African Phlox Jamesbrittenia | Jamesbrittenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Superbells® Double Yellow Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Supertunia Mini Vista® Violet Star Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |




