Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Superbena Royale® Iced Cherry Verbena | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Bright Lights™ Horizon™ Sunset African Daisy Osteospermum | Osteospermum | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Mojave® Yellow II Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Graceful Grasses® Curly Wurly Corkscrew Rush Juncus effusus | Juncus | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Campfire® Marshmallow™ Bidens | Bidens | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Double Amber Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Superbells® Double Twilight™ Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Mojave® Red II Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Superbells® Coral Sun™ Calibrachoa | Calibrachoa | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |




