Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia | Petunia | Perfect Score | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Safari® Dawn South African Phlox Jamesbrittenia | Jamesbrittenia | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Mojave® Tangerine II Purslane Portulaca oleracea | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Southern Blaze® Bright Pink Phlox drummondii | Phlox | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire Cascade® Red Begonia | Begonia | Flame Proof - Shade | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Southern Blaze® Red Hot Phlox drummondii | Phlox | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |




