Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Graceful Grasses® Fiber Optic Grass Isolepis (Scirpus) cernua | Isolepis (Scirpus) | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Supertunia® Persimmon Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Luscious® Marmalade Lantana camara | Lantana | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Supertunia® Raspberry Rush™ Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2020 | 6b | 8 |
| Rockapulco® White Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Tempting Tomatoes® 'Garden Gem' Solanum lycopersicum | Solanum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Daredevil® Rosita Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Daredevil® Rosita Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Hippo® White Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Perfect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Luscious® Grape Lantana montevidensis | Lantana | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2012 | 6b | 8 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |



