Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Perfect Score | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Rad Raz® Dahlia variabilis | Dahlia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer - In Ground - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Mojave® Tangerine II Purslane Portulaca oleracea | Portulaca | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Space Age® Europa™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Angelface® White Summer Snapdragon Angelonia hybrid | Angelonia | Leaders of the Pack - beds - early season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer - Hanging Basket - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |



