Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Supertunia Vista® Fuchsia Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Best of Breed - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |