Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Charmed® Wine Shamrock Oxalis triangularis | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Molten Lava™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Small Leaf Creeping Wire Vine Muehlenbeckia axillaris | Muehlenbeckia | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Diamond Frost® Euphorbia | Euphorbia | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly Red Pentas lanceolata | Pentas | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |




