Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| 'Prima Angelina' Stonecrop Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Stratosphere™ White Butterfly Flower Oenothera lindheimeri | Oenothera | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly White Pentas lanceolata | Pentas | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Dragon Wing® Pink Angelwing Begonia Begonia | Begonia | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Black Pearl Pepper Capsicum | Capsicum | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Charmed® Wine Shamrock Oxalis triangularis | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Beth's Blue® Star Flower Isotoma axillaris | Isotoma | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |




