Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Superbena® Cherryburst Verbena hybrid | Verbena | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Vista® Fuchsia Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Vista® Paradise Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Consumer Top Pick | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Luscious® Marmalade Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Superbena® Cherryburst Verbena hybrid | Verbena | Top Performer - Sun | Penn State University | Northeast | 2023 | 6a |
5 6 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer - Shade | Penn State University | Northeast | 2023 | 6a |
5 6 |