Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Safari® Dusk™ South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Luscious® Citron™ Lantana hybrid | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |