Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer - In Ground - Part Shade | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Stardiva® Pink fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Stardiva® White fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Whirlwind® White II fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Double Delight® Appleblossom Begonia tuberhybrida | Begonia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
| Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Perfect Score | University of Minnesota - Morris | Midwest | 2023 | 4 | |
| Campfire® Flame Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |



