Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Bright Lights™ Horizon™ Sunset African Daisy Osteospermum | Osteospermum | Top Performer | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Safari® Dawn South African Phlox Jamesbrittenia | Jamesbrittenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Rockin'® Blue Suede Shoes™ Salvia | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Superbells® Yellow Chiffon™ Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
| Mojave® Yellow II Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Mojave® Yellow II Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Best Performer | University of Tennessee - Knoxville | Southeast | 2009 | 6b | 7 |
| Superbells® Watermelon Punch™ Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Mojave® Red II Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia Mini Vista® Pink Cloud® Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Superbells® Miss Lilac Calibrachoa | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Perfect Score All Season | University of Tennessee - Knoxville | Southeast | 2019 | 6b | 7 |
| Unplugged® Pink Salvia | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Surefire® White Begonia benariensis | Begonia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| GoldDust® Mecardonia | Mecardonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |




