Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Tangerine Slice A-Peel® Black-eyed Susan Vine Thunbergia alata | Thunbergia | Consumer Top Picks | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Graceful Grasses® Prince Tut™ Dwarf Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Safari® Dawn South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Amazel Basil® Sweet Italian Basil Ocimum hybrid | Ocimum | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Supertunia® Royal Velvet® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Coconut A-Peel® Black-Eyed Susan Vine Thunbergia alata | Thunbergia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Tangerine Slice A-Peel® Black-eyed Susan Vine Thunbergia alata | Thunbergia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Superbena® Cobalt™ Verbena hybrid | Verbena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Superbena® Whiteout™ Verbena hybrid | Verbena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Double Up™ White Begonia semperflorens | Begonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |



