Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Catalina® Midnight Blue Wishbone Flower Torenia | Torenia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Graceful Grasses® 'Fireworks' Variegated Red Fountain Grass Pennisetum setaceum | Pennisetum | Excellent | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Excellent | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| Surefire® Rose Begonia benariensis | Begonia | Excellent | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| Limon Blush™ Coleus scutellarioides | Coleus | Excellent | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Excellent | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| Superbells® Pomegranate Punch™ Calibrachoa | Calibrachoa | Outstanding | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| Superbena Royale® Iced Cherry Verbena | Verbena | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Blushing Princess® Sweet Alyssum Lobularia | Lobularia | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Boldly™ Dark Red Geranium Pelargonium interspecific | Pelargonium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Catalina® Midnight Blue Wishbone Flower Torenia | Torenia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Catalina® Grape-o-licious™ Wishbone Flower Torenia | Torenia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Timeless™ Orange Geranium Pelargonium | Pelargonium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Superbena® Violet Ice Verbena | Verbena | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Superbena Royale® Plum Wine Verbena | Verbena | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |




