Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Illusion® Emerald Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Illusion® Emerald Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performers | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
GoldDust® Mecardonia hybrid | Mecardonia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Sunsatia® Lemon Nemesia hybrid | Nemesia | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |
Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Best Annuals | University of Minnesota - Grand Rapids | Midwest | 2011 |
3a 3b |
3 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | University of Wisconsin | Midwest | 2011 |
5a 5b |
4 5 |