Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Vista® Paradise Petunia hybrid | Petunia | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
| Supertunia Mini Vista® White Petunia hybrid | Petunia | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
| Superbena® Red Verbena hybrid | Verbena | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top 10 Container Plants | North Carolina State, JC Raulston Arboretum | Southeast | 2012 | 7b | 3 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Top 10 for Fall | Mississippi State University - Crystal Springs | Southeast | 2008 | 7b | 9 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Top 10 for Fall | Mississippi State University - Crystal Springs | Southeast | 2008 | 7b | 9 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Top 10 for Fall | Mississippi State University - Crystal Springs | Southeast | 2008 | 7b | 9 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
| Sunstar® Lavender Egyptian Star Flower Pentas lanceolata | Pentas | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Sunstar® Red Egyptian Star Flower Pentas lanceolata | Pentas | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Sunstar® Rose Egyptian Star Flower Pentas lanceolata | Pentas | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Luscious® Goldengate™ Lantana camara | Lantana | Top 10 for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Blackcurrant Punch™ Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Double Orange Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Superbells® Watermelon Punch™ Calibrachoa hybrid | Calibrachoa | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |



