Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2018 | 4 | |
| Rockin'® Fuchsia Salvia hybrid | Salvia | Top Performer | University of Minnesota - Morris | Midwest | 2018 | 4 | |
| Amazel Basil® Sweet Italian Basil Ocimum hybrid | Ocimum | Top 5 - Edibles | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Rediculous® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Perfect Score All Season | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Golden Dreams™ Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Sweet Caroline Raven™ Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top 10 - Foliage Plant | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 10 - Flowering Plants | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Diamond Mountain® Euphorbia hybrid | Euphorbia | Top 10 - Flowering Plants | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Luscious® Citrus Blend™ Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Diamond Mountain® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |



